<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Virtualization Eh</title>
	<atom:link href="http://virtualizationeh.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualizationeh.ca</link>
	<description>A Journey into Virtual Performance</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='virtualizationeh.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3a3ede66b3675b331069aa076c590a73?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Virtualization Eh</title>
		<link>http://virtualizationeh.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://virtualizationeh.ca/osd.xml" title="Virtualization Eh" />
	<atom:link rel='hub' href='http://virtualizationeh.ca/?pushpress=hub'/>
		<item>
		<title>Performancezilla Ready to Crash VMworld 2013</title>
		<link>http://virtualizationeh.ca/2013/04/25/performancezilla-ready-to-crash-vmworld-2013/</link>
		<comments>http://virtualizationeh.ca/2013/04/25/performancezilla-ready-to-crash-vmworld-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:00:22 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
		
		<guid isPermaLink="false">http://virtualizationeh.ca/?p=412</guid>
		<description><![CDATA[A couple of weeks ago I sent out a tweet asking about interest in advanced technical content for VMworld. I had a huge response with theme being &#8211; you want more technical content and less marketing. So I took it upon myself to round-up many of my performance minded and engineering friends and create the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=412&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2013/04/25/performancezilla-ready-to-crash-vmworld-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>

		<media:content url="http://virtualizationeh.files.wordpress.com/2013/04/screen-shot-2013-04-25-at-2-52-27-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-25 at 2.52.27 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: Which storage protocol do you use and why in vSphere?</title>
		<link>http://virtualizationeh.ca/2012/09/27/poll-which-storage-protocol-do-you-use-and-why-in-vsphere/</link>
		<comments>http://virtualizationeh.ca/2012/09/27/poll-which-storage-protocol-do-you-use-and-why-in-vsphere/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:56:15 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://virtualizationeh.ca/?p=404</guid>
		<description><![CDATA[I&#8217;ve recently been having some great conversations around different storage protocols and their performance differences/capabilities.  In that light, I wanted take this opportunity to poll the larger community as well. Please let me know which is your favorite protocol and why (in the comments). &#160; An excellent reference/comparison was done by Cormac Hogan and can [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=404&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2012/09/27/poll-which-storage-protocol-do-you-use-and-why-in-vsphere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Best Practices for VMware vSphere 5.1</title>
		<link>http://virtualizationeh.ca/2012/09/17/performance-best-practices-for-vmware-vsphere-5-1/</link>
		<comments>http://virtualizationeh.ca/2012/09/17/performance-best-practices-for-vmware-vsphere-5-1/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:26:24 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">https://virtualizationeh.wordpress.com/?p=379</guid>
		<description><![CDATA[Once again, VMware has pulled together an incredible team of Performance resources to revise and then release a new Performance Best Practices guide for vSphere 5.1.  Kudos to the team! Available here: Performance Best Practices for VMware vSphere 5.1 There is a lot of great info in here so it&#8217;s hard to pick highlights: Availability of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=379&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2012/09/17/performance-best-practices-for-vmware-vsphere-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
		<item>
		<title>My New Lab Infrastructure</title>
		<link>http://virtualizationeh.ca/2012/09/05/my-new-lab-infrastructure/</link>
		<comments>http://virtualizationeh.ca/2012/09/05/my-new-lab-infrastructure/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:23:05 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">https://virtualizationeh.wordpress.com/?p=374</guid>
		<description><![CDATA[Many people have asked for what type of lab gear I use.  I&#8217;m especially lucky because I have access to a wide range within my role at VMware but wanted to let you know what I&#8217;ve settled on for my home lab recently.  Seems people are always wondering what the &#8220;performance guy&#8221; bought. I had [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=374&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2012/09/05/my-new-lab-infrastructure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>

		<media:content url="http://virtualizationeh.files.wordpress.com/2012/09/img_0666.jpg?w=150" medium="image">
			<media:title type="html">The L:ab</media:title>
		</media:content>
	</item>
		<item>
		<title>New Course Available: VMware vCenter Operations Manager: Analyze and Predict v5</title>
		<link>http://virtualizationeh.ca/2012/05/31/new-course-available-vmware-vcenter-operations-manager-analyze-and-predict-v5/</link>
		<comments>http://virtualizationeh.ca/2012/05/31/new-course-available-vmware-vcenter-operations-manager-analyze-and-predict-v5/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:33:30 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
		
		<guid isPermaLink="false">http://virtualizationeh.ca/?p=370</guid>
		<description><![CDATA[As you have probably heard me suggest, vCenter Operations (aka vCOps) is a key technology to use in managing performance and capacity of your virtual environments.  It will be hard for some of us to drop using deep inspection tools like esxtop daily, but I find more of often than not, vCOps is providing the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=370&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2012/05/31/new-course-available-vmware-vcenter-operations-manager-analyze-and-predict-v5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
		<item>
		<title>He&#8217;s Back!</title>
		<link>http://virtualizationeh.ca/2012/05/23/hes-back/</link>
		<comments>http://virtualizationeh.ca/2012/05/23/hes-back/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:45:56 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
		
		<guid isPermaLink="false">http://virtualizationeh.ca/?p=363</guid>
		<description><![CDATA[As of May 16, 2012 I&#8217;m proud to announce that I&#8217;ve joined the VMware Technical Marketing team as a Sr. Technical Marketing Architect, Performance Specialist.  A long title I know, but just remember that &#8216;vmMarkA = Performance&#8217; I&#8217;m very excited to be getting back to my performance roots where I have a strong passion for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=363&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2012/05/23/hes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
		<item>
		<title>VMware vSphere 5.0 &#8211; Performance Unleashed</title>
		<link>http://virtualizationeh.ca/2011/07/12/vmware-vsphere-5-0-performance-unleashed/</link>
		<comments>http://virtualizationeh.ca/2011/07/12/vmware-vsphere-5-0-performance-unleashed/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:54:07 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://virtualizationeh.ca/?p=349</guid>
		<description><![CDATA[Its been quiet recently&#8230;very quite&#8230;because something BIG was being created&#8230; Finally I&#8217;m able to share some of my excitement with the virtualization community around VMware&#8217;s next major release &#8211; vSphere 5.  You all know I have a passion for performance so, today we start a new journey around education on just what is possible on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=349&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2011/07/12/vmware-vsphere-5-0-performance-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>

		<media:content url="http://virtualizationeh.files.wordpress.com/2011/07/picture-1.png?w=300" medium="image">
			<media:title type="html">vSphere 5 VM Capabilities</media:title>
		</media:content>
	</item>
		<item>
		<title>Troubleshooting vSphere 4.1 Performance Issues &#8211; Updated Whitepaper</title>
		<link>http://virtualizationeh.ca/2011/02/17/troubleshooting-vsphere-4-1-performance-issues-updated-whitepaper/</link>
		<comments>http://virtualizationeh.ca/2011/02/17/troubleshooting-vsphere-4-1-performance-issues-updated-whitepaper/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:53:27 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://virtualizationeh.ca/?p=336</guid>
		<description><![CDATA[I&#8217;m excited to highlight that VMware, specifically Chethan Kumar, has released an updated Performance Troubleshooting guide for vSphere. The document was originally penned by Hal Rosenberg and has been referred to as the &#8216;Performance Troubleshooting Bible.&#8217;  Both of these fine gentleman work as performance engineers within VMware and have strove to identify common issues and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=336&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2011/02/17/troubleshooting-vsphere-4-1-performance-issues-updated-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
		<item>
		<title>vSphere Performance Presentation at PEX</title>
		<link>http://virtualizationeh.ca/2011/01/18/vsphere-performance-presentation-at-pex/</link>
		<comments>http://virtualizationeh.ca/2011/01/18/vsphere-performance-presentation-at-pex/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:27:25 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://virtualizationeh.ca/?p=323</guid>
		<description><![CDATA[I&#8217;m very excited to be presenting at VMware&#8217;s Partner Exchange 2011 in Orlando.  In this session I&#8217;ll be covering why I&#8217;m confident you can virtualize your Tier 1 apps on the vSphere platform, practices &#38; configurations to consider and some common troubleshooting steps. Session Details: Location: Coronado DE Time/Date: Thursday Feb 10 at 2:00pm So [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=323&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2011/01/18/vsphere-performance-presentation-at-pex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>

		<media:content url="http://virtualizationeh.files.wordpress.com/2011/01/picture-1.png?w=300" medium="image">
			<media:title type="html">PEX 2011 Performance Session</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Consolidation Ratios Matter Anymore?</title>
		<link>http://virtualizationeh.ca/2010/12/23/do-consolidation-ratios-matter-anymore/</link>
		<comments>http://virtualizationeh.ca/2010/12/23/do-consolidation-ratios-matter-anymore/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:57:32 +0000</pubDate>
		<dc:creator>markachtemichuk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://virtualizationeh.ca/?p=312</guid>
		<description><![CDATA[I was on a road trip recently and had a number of discussions about consolidation ratios as a measure of success.  This worried me.  Especially considering that these were large virtual adopters and I was talking with these clients about moving their Tier 1 applications to their virtual platforms.  It made me realize that a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualizationeh.ca&#038;blog=6009145&#038;post=312&#038;subd=virtualizationeh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualizationeh.ca/2010/12/23/do-consolidation-ratios-matter-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/81b2c5af5206424d11c5b4096487e0fe?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">markachtemichuk</media:title>
		</media:content>
	</item>
	</channel>
</rss>
